EZOIC SERVICE PRIVACY POLICY
airportllc.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
HEIMSPIEL Medien GmbH & Co KG | | |
Piano Software Inc. | | |
ViewPay | | |
Between Exchange | | |
NetSuccess, s.r.o. | | |
ad6media | | |
StackAdapt | | |
Ezoic Inc. | | |
Gamoshi Ltd | | |
The MediaGrid Inc. | | |
Xandr, Inc. | | |
Smaato, Inc. | | |
AdTheorent, Inc | | |
socoto gmbh & co. kg | | |
Seven Technologies S.L. | | |
Scattered sp. z o.o. | | |
Beachfront Media LLC | | |
: Tappx | | |
Comscore B.V. | | |
SmartyAds Inc. | | |
Adludio Ltd. | | |
Netpoint Media GmbH | | |
AdServing Factory srl | | |
Internet BillBoard a.s. | | |
Opinary GmbH | | |
Timehop, Inc. | | |
MISSENA | | |
The Kantar Group Limited | | |
RevX | | |
Azerion Holding B.V. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Eulerian Technologies | | |
travel audience GmbH | | |
Near Intelligence Pte. Ltd. | | |
RMSi Radio Marketing Service interactive GmbH | | |
AAX LLC | | |
Synamedia | | |
MOOT TECHNOLOGY LTD | | |
Rockerbox, Inc | | |
Bannerflow AB | | |
INVIDI technologies AB | | |
Anteriad, LLC | | |
Criteo SA | | |
Automattic Ads | | |
Nativery Srl | | |
Media Square | | |
SMADEX, S.L.U. | | |
Triton Digital Canada Inc. | | |
SheMedia, LLC | | |
Mediavine, Inc. | | |
NAG SA | | |
Betgenius Ltd | | |
VLYBY Digital GmbH | | |
ADMAX | | |
Mediakeys Platform | | |
adality GmbH | | |
BRICKS | | |
CHEQ AI TECHNOLOGIES | | |
BidMachine Inc. | | |
Doceree UK Limited | | |
video intelligence AG | | |
VGI CTV, Inc | | |
Apester Ltd | | |
Pulse Innovations Limited | | |
Emerse Sverige AB | | |
33Across | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
AdInMo LTD | | |
Blue Billywig Group BV | | |
Discover-Tech ltd | | |
Demandbase, Inc. | | |
Proxi.cloud sp. z o.o. | | |
Natexo Spain | | |
Smart Adserver | | |
1plusX AG | | |
Viznet | | |
First-id | | |
SpearAd GmbH | | |
Signal Digital Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
SoD ScreenOnDemand GmbH | | |
Resono B.V. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Adssets AB | | |
Alliance Gravity Data Media | | |
MEDIAMETRIE | | |
Seenthis AB | | |
THE LINEA 1 MKT SL | | |
Pressboard Media Inc | | |
Content Ignite | | |
SelectMedia International LTD | | |
ETARGET SE | | |
Neodata Group srl | | |
Roq.ad Inc. | | |
The Reach Group GmbH | | |
Frii ApS | | |
Moloco, Inc. | | |
Bring! Labs AG | | |
Underdog Media LLC | | |
Vidoomy Media SL | | |
WebAds B.V | | |
MPX GmbH | | |
MobileFuse LLC | | |
Evolution Technologies Inc. | | |
Convo Ink | | |
digitalAudience B.V. | | |
Inskin Media LTD | | |
Effiliation / Effinity | | |
iPROM | | |
Bidmatic Inc | | |
Onnetwork Sp. z o.o. | | |
InMobi Pte Ltd | | |
Nielsen Media Research Ltd. | | |
VIADS ADVERTISING S.L. | | |
Publicis Media GmbH | | |
Seznam.cz, a.s. | | |
Pelmorex Corp. | | |
Adverty AB (publ) | | |
Zeit Agency ApS | | |
Sharethrough, Inc | | |
Zemanta Inc. | | |
AudienceRun corp | | |
Adelaide Metrics Inc | | |
Alkimi | | |
Prisma Media | | |
Performax.cz, s.r.o. | | |
Adpone SL | | |
Simplifi Holdings Inc | | |
THE NEWCO S.R.L. | | |
Epom Ltd. | | |
Adsmovil España S.L | | |
Teroa S.A. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Online Solution | | |
Digital East GmbH | | |
Sqreem Technologies Private Limited | | |
Rich Audience Technologies SL | | |
2KDirect, Inc. (dba iPromote) | | |
Go.pl sp. z o.o. | | |
Marfeel Solutions, SL (Compass) | | |
Connatix Native Exchange Inc. | | |
Adobe Advertising Cloud | | |
Notify | | |
Jivox Corporation | | |
Targetspot Belgium SPRL | | |
ProSiebenSat.1 Digital Data GmbH | | |
Covatic Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
Onfocus (Adagio) | | |
BILENDI SA | | |
Czech Publisher Exchange z.s.p.o. | | |
Konodrac S.L. | | |
Unblockia SL | | |
AdElement Media Solutions Pvt Ltd | | |
Little Big Data sp. z o.o. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Magnite CTV, Inc. | | |
mediarithmics SAS | | |
Flexoffers.com, LLC | | |
Prebid.org | | |
ZAM Network LLC dba Fanbyte | | |
Neustar, Inc., a TransUnion company | | |
GfK SE | | |
adsquare GmbH | | |
Monet Engine Inc | | |
KUPONA GmbH | | |
HUMAN | | |
Kayzen | | |
Sportradar AG | | |
Cazamba Serviços de Internet Ltda | | |
BidTheatre AB | | |
Platform161 B.V. | | |
Improve Digital | | |
Market Resource Partners LLC | | |
Adnuntius AS | | |
Sonic Odeeo ltd | | |
Goldbach Group AG | | |
ucfunnel Co., Ltd. | | |
emetriq GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Readpeak Oy | | |
Lotame Solutions, inc | | |
Solution coupons | | |
Audiencerate LTD | | |
adbalancer Werbeagentur GmbH | | |
UniCredit S.p.A. | | |
Dynamic 1001 GmbH | | |
Unruly Group LLC | | |
Gamned | | |
VECTAURY | | |
Octave IP Limited | | |
XAD spoteffects GmbH | | |
Lupon Media | | |
xpln.ai SAS | | |
A Million Ads | | |
Adnami Aps | | |
Webgains GmbH | | |
Golden Bees | | |
Baidu USA | | |
Novatiq limited | | |
remerge GmbH | | |
zeotap GmbH | | |
Mobkoi Ltd | | |
Accorp Sp. z o.o. | | |
BYTEDANCE PTE. LTD. | | |
Rico Developments Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
152 Media LLC | | |
CleverPush GmbH | | |
ADTTRIBUTION LLC | | |
Emodo, Inc. | | |
LiquidM Technology GmbH | | |
advanced store GmbH | | |
Insticator, Inc. | | |
Ingenious Technologies AG | | |
Traffective GmbH | | |
ADSOCY | | |
Spoods GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
streaMonkey GmbH | | |
Open Web Technologies Ltd | | |
Kairos Fire | | |
Aniview LTD | | |
Disqus | | |
Habu | | |
bam! interactive marketing GmbH | | |
Captify Technologies Limited | | |
OneFootball GmbH | | |
Pinpoll GmbH | | |
Sirdata Cookieless | | |
iProspect GmbH | | |
Sonobi, Inc | | |
DynAdmic | | |
Adventure Media | | |
ADman Interactive SLU | | |
belboon GmbH | | |
On Device Research Limited | | |
BSmartData GmbH | | |
ID5 Technology Ltd | | |
Media.net Advertising FZ-LLC | | |
BCOVERY SAS | | |
Hivestack Inc. | | |
Protected Media LTD | | |
Axiom Media Connect | | |
C WIRE AG | | |
ADventori SAS | | |
Converge-Digital | | |
1000mercis (Numberly) | | |
Majime Mamori LTD | | |
Adrino Mobile Sp. z o.o. | | |
Dable Inc. | | |
Near Intelligence | | |
M.D. Primis Technologies Ltd. | | |
INIS sp. zo.o. | | |
BEINTOO SPA | | |
AUDIOMOB LTD | | |
Mediasmart Mobile S.L. | | |
Comcast International France SAS | | |
Duplo Media AS | | |
Reliz LTD | | |
AlgoriX Technology Pte. Ltd., | | |
Amazon Advertising | | |
PubWise, LLLP | | |
RTB House S.A. | | |
Flashtalking, Inc. | | |
Adevinta Spain S.L.U. | | |
Sayollo Media LTD | | |
Fandom, Inc. | | |
42 Ads GmbH | | |
digidip GmbH | | |
Ogury Ltd. | | |
Welect GmbH | | |
6Sense Insights, Inc. | | |
Livewrapped AB | | |
Loop Now Technologies Inc. | | |
QUARTER MEDIA GmbH | | |
Sitewit Corp | | |
AccountInsight Ltd | | |
CentralNic Poland sp. z o.o. | | |
Bucksense Inc | | |
Salesforce.com, Inc. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Mobsuccess | | |
Threedium | | |
Redbranch, Inc dba Fraudlogix | | |
Seeding Alliance GmbH | | |
communicationAds GmbH & Co. KG | | |
I.R.V. D.O.O. | | |
adQuery | | |
Confiant Inc. | | |
Visarity Technologies GmbH | | |
Clinch Labs LTD | | |
ADRENALEAD | | |
PML Innovative Media | | |
ID Ward Ltd | | |
Radio Net Media Limited | | |
MindTake Research GmbH | | |
Brand Advance Ltd | | |
Admixer EU GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Hearts and Science München GmbH | | |
ADARA MEDIA UNLIMITED | | |
Rakuten Marketing LLC | | |
UberMedia, Inc. | | |
Converto AG | | |
PIXIMEDIA | | |
YOC AG | | |
TAPTAP Digital SL | | |
Mobility-Ads GmbH | | |
SmartFrame Technologies Ltd | | |
LightBox TV | | |
PulsePoint, Inc. | | |
Wunderkind Corporation | | |
Newsroom AI Ltd | | |
Unicredit BankAustria AG | | |
LoopMe Limited | | |
Delta Projects AB | | |
Liftoff Mobile, Inc. | | |
Publisher First, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Skaze | | |
Madington | | |
AuDigent | | |
InsurAds Technologies SA. | | |
Wizaly | | |
Artefact Deutschland GmbH | | |
CIBLECLIC | | |
AcuityAds Inc. | | |
Samsung Ads | | |
ShareThis, Inc | | |
Objective Partners BV | | |
Arrivalist Co. | | |
Synkd Ltd. | | |
Kameleoon SAS | | |
Aarki, Inc. | | |
YieldLift LLC | | |
OneTag Limited | | |
Arpeely Ltd. | | |
AdsWizz Inc. | | |
Factor Eleven GmbH | | |
SSMas | | |
Adverticum cPlc. | | |
Ein Rad AB | | |
BLIINK SAS | | |
BeOp | | |
Attributy | | |
Allegro sp. z o.o. | | |
Raptor Services A/S | | |
Epsilon | | |
Footballco Media Limited | | |
Duration Media, LLC. | | |
ARMIS SAS | | |
Adxperience SAS | | |
Eyeota Pte Ltd | | |
INVIBES GROUP | | |
Google Advertising Products | | |
TripleLift, Inc. | | |
IPONWEB GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
dataXtrade GmbH | | |
OpenX | | |
GP One GmbH | | |
GeoProve Limited | | |
Playrcart Limited | | |
RevJet | | |
GeoEdge | | |
Channel Pilot Solutions GmbH | | |
WebMedia | | |
PROXISTORE | | |
EXOCLICK, S.L. | | |
United Internet Media GmbH | | |
ADITION (Virtual Minds GmbH) | | |
Avocet Systems Limited | | |
Voxnest Inc | | |
AudienceProject Aps | | |
GlobalWebIndex | | |
AdView | | |
Eskimi | | |
Clipr | | |
Watch Fantom Inc. AKA CatapultX | | |
TOPBOX Inc. | | |
DEFINE MEDIA GMBH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Opti Digital SAS | | |
Jampp LTD | | |
Smile Wanted Group | | |
Hybrid Adtech GmbH | | |
Pexi B.V. | | |
Jetpack Digital LLC | | |
Quadrant Global Pte Ltd | | |
Permodo GmbH | | |
twiago GmbH | | |
Beaconspark Ltd | | |
Bombora Inc. | | |
Oracle Advertising | | |
Frameplay Corporation | | |
Blis Global Limited | | |
Teads France SAS | | |
adbility media GmbH | | |
Yieldmo, Inc. | | |
Snapsort Inc., operating as Sortable | | |
Offerista Group GmbH | | |
ADFI MEDIA SL | | |
IVO Media Ltd | | |
Snigel Web Services Limited | | |
Adikteev | | |
Magnite, Inc. (Outstream) | | |
Mirando GmbH & Co KG | | |
Kueez Entertainment Ltd. | | |
Revcontent, LLC | | |
Lucid Holdings, LLC | | |
ACTV8, Inc. | | |
Sonares GmbH | | |
FUNKE Digital GmbH | | |
Skoiy | | |
umlaut communication gmbh | | |
Strossle International AB | | |
N.Rich Technologies Inc. | | |
B2B Media Group GmbH | | |
Global Media Group Services Limited | | |
Somplo Ltd | | |
Innovid LLC | | |
Anzu Virtual Reality LTD | | |
Euvic 360e-com Sp. z o.o. | | |
NextRoll, Inc. | | |
LiveIntent Inc. | | |
Permutive Technologies, Inc. | | |
TMT Digital Inc | | |
Kochava Inc. | | |
Smartology Limited | | |
SunMedia | | |
Roku Advertising Services | | |
Blue | | |
audio content & control GmbH | | |
Opera Software Ireland Limited | | |
Live Data Solutions SL | | |
congstar GmbH | | |
Telecoming S.A. | | |
INNITY | | |
AA INTERNET-MEDIA Ltd | | |
Sublime | | |
Bertelsmann Data Service GmbH | | |
Vibrant Media Limited | | |
Kubient Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Localsensor B.V. | | |
Boldwin LTD | | |
Alphonso Inc | | |
uppr GmbH | | |
Amnet GmbH | | |
Ströer SSP GmbH (SSP) | | |
ArtChaos s.r.o. | | |
Fifty Technology Limited | | |
Outbrain UK Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
ConnectAd Demand GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Infolinks Media, LLC | | |
Kertil Iberia S.L. | | |
NEURAL.ONE | | |
Pure Local Media GmbH | | |
Nexx360 | | |
Kargo Global Inc. | | |
Ströer Digital Media GmbH | | |
Cuebiq | | |
Brand Metrics Sweden AB | | |
Claritas LLC | | |
Questpass Sp. z o.o. | | |
CITISERVI EUROPE, S.L. | | |
Teavaro | | |
Adloox SA | | |
Mindlytix SAS | | |
The Ozone Project Limited | | |
Smart Traffik | | |
Quantyoo GmbH & Co. KG | | |
Avantis Video Ltd | | |
CASTOOLA D.O.O. | | |
Passendo Aps | | |
LinkedIn Ireland Unlimited Company | | |
EDGE NPD Sp. z o.o. | | |
Impactify SARL | | |
DistroScale, Inc. | | |
Cluep LLC | | |
Norstat AS | | |
Publica LLC | | |
Evorra Ltd | | |
BeeswaxIO Corporation | | |
Adform A/S | | |
Ermes | | |
ARKHEUS | | |
OnAudience Ltd | | |
FeedAd GmbH | | |
Advisible AB | | |
Brandhouse/Subsero A/S | | |
DeepIntent, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Index Exchange, Inc. | | |
EASY Marketing GmbH | | |
crossvertise GmbH | | |
BidBerry SRL | | |
Truvid Inc. | | |
Leadoo Marketing Technologies Ltd | | |
Italiaonline S.p.A. | | |
Refine Direct Srl | | |
One Tech Group GmbH | | |
Blockthrough, Inc. | | |
TX Group AG | | |
Mars Media Group | | |
DNA-I.COM | | |
ADMAN - Phaistos Networks, S.A. | | |
Next Media SRL | | |
Brid Video DOO | | |
Crimtan Holdings Limited | | |
cynapsis interactive GmbH | | |
Holid AB | | |
Arcspire Limited | | |
Hashtag Labs Inc. | | |
Better Ads GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Cint AB | | |
Acxiom | | |
Nano Interactive Group Ltd. | | |
AddApptr GmbH | | |
TrueData Solutions, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Vyde Ltd. | | |
admetrics GmbH | | |
SpringServe, LLC | | |
Commanders Act | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
EXADS | | |
Audience Network | | |
Triple13 Ltd | | |
Blue Media Services LTDA | | |
Otto (GmbH & Co KG) | | |
HyperTV Inc. | | |
PRECISO SRL | | |
Project Agora Ltd | | |
AiCreo S.r.l. | | |
Weborama | | |
Kairion GmbH | | |
Firstlead GmbH (ADCELL) | | |
Tredia Solutions SL | | |
FRVR Limited | | |
Foreshadow s.r.o | | |
INFINIA MOBILE S.L. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Arkeero | | |
Njuice AB | | |
Happydemics | | |
Ensighten | | |
Adlane LTD | | |
PREQUEL INTERNET TRADING LTD. | | |
Polar Mobile Group Inc. | | |
Adjust Digital A/S | | |
Nubo LTD | | |
MetrixLab Nederland B.V. | | |
QuantumCast digital GmbH | | |
Amobee Inc. | | |
EMX Digital, Inc. | | |
Marfeel Solutions, SL | | |
Microsoft Advertising | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Silverbullet Data Services Group | | |
Sovrn Holdings Inc | | |
Samba TV, Inc. | | |
YouGov | | |
Bidstack Limited | | |
Ströer SSP GmbH (DSP) | | |
DIGITEKA Technologies | | |
XChange by SFBX® | | |
Schober Information Group Deutschland GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Basis Global Technologies, Inc. | | |
retailAds GmbH & Co. KG | | |
Longtail Ad Solutions, Inc dba JW Player | | |
IPSOS MORI UK LTD | | |
AWIN AG | | |
Score Media Group GmbH & Co. KG | | |
Knorex | | |
Meson Mediation LLC | | |
SINGLESPOT SAS | | |
AdSpirit GmbH | | |
ResponsiveAds, Inc. | | |
Tapjoy, Inc. | | |
Smartclip Hispania S.L. | | |
PLAYGROUND XYZ EMEA LTD | | |
Listonic Sp. z o.o. | | |
Dailymotion SA | | |
Appier PTE Ltd | | |
Brave People Ltd. | | |
Dianomi PLC | | |
PIA Advertising GmbH | | |
Sizmek by Amazon | | |
Clipcentric, Inc. | | |
Sub2 Technologies Ltd | | |
Adserve.zone / Artworx AS | | |
MADVERTISE MEDIA | | |
Triapodi Ltd. | | |
Adhese | | |
Hybrid Theory Global Ltd | | |
Gemius SA | | |
Agate Systems Limited | | |
Taboola Europe Limited | | |
M32 Connect Inc | | |
Playhill Limited | | |
agof studies | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
3Q nexx GmbH | | |
Sift Media, Inc | | |
MediaMath, Inc. | | |
Next Millennium Media INC | | |
Realytics | | |
OnProspects Ltd | | |
ADUX | | |
Vidcrunch LLC | | |
AirGrid LTD | | |
Appush Technologies | | |
AdTiming Technology Company Limited | | |
Online Advertising Network Sp. z o.o. | | |
ADYOULIKE SA | | |
Alphalyr SAS | | |
GumGum, Inc. | | |
AntVoice | | |
Bidtellect, Inc | | |
adnanny.com SLU | | |
Smart Analytics SL | | |
Venatus Media Limited | | |
Dynata LLC | | |
Kiosked Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
The Trade Desk | | |
LiveRamp | | |
JS Web Production | | |
Adsolutions BV | | |
Viewdeos 2015 LTD | | |
AudienceProject Measurement Amz | | |
Fyber | | |
ividence | | |
Permutive Limited | | |
NoBid, Inc. | | |
Bababam | | |
smartclip Europe GmbH | | |
Oracle Data Cloud - Moat | | |
optimise-it GmbH | | |
AdDefend GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
netzeffekt GmbH | | |
Schwarz Media GmbH | | |
lead alliance GmbH | | |
Experian LTD | | |
Sirdata | | |
NEXD | | |
Maximus Live LLC | | |
PIXFUTURE MEDIA INC. | | |
plista GmbH | | |
Browsi | | |
GADSME | | |
onlineumfragen.com GmbH | | |
glomex GmbH | | |
Audience Solutions S.A. | | |
Jellyfish France | | |
Semasio GmbH | | |
BIDSWITCH GmbH | | |
TF1 PUBLICITE | | |
Upwave Inc. | | |
Sojern, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
MARKETPERF CORP | | |
NumberEight Technologies Ltd | | |
Stream Eye OOD | | |
Ziff Davis LLC | | |
MyTraffic | | |
TargetVideo GmbH | | |
Madison Logic, Inc. | | |
NEORY GmbH | | |
TypeA Holdings Ltd | | |
wetter.com GmbH | | |
VUUKLE DMCC | | |
adhood.com | | |
BusinessClick | | |
Viafoura Inc. | | |
adrule mobile GmbH | | |
Relay42 Netherlands B.V. | | |
Videobyte Inc | | |
giosg.com Oy | | |
Dentsu A/S | | |
Mobilewalla, Inc. | | |
Audiohook Corporation | | |
Magnite, Inc. | | |
LifeStreet Corporation | | |
Seedtag Advertising S.L | | |
Quality Media Network GmbH | | |
Onesoon Limited t/a Adalyser | | |
Nielsen International SA | | |
VRTCAL Markets Inc | | |
